The Rabbit Hole API provides programmatic access to risk intelligence on crypto entities — exchanges, custodians, DeFi protocols, capital markets firms, and more.
Each entity carries a composite risk score derived from 20 compliance criteria, enforcement penalty history, and jurisdictional data. Scores are supplemented by 10 key compliance signals, each with evidence, source, and last assessed date.
Base URL: https://therabbithole.xyz
For questions, access requests, or issues contact [email protected]
Search and filter crypto entities. Returns enriched results with risk scores, compliance signals, and penalty history.
| Parameter | Type | Required | Description |
|---|---|---|---|
| q | string | optional | Search by entity name (partial match) |
| type | string | optional | Filter by type: Exchange, Custody, DEX, DeFi, Capital Markets, Financial Services |
| status | string | optional | Filter by status (default: Active) |
| risk | string | optional | Filter by risk label: LOW, MEDIUM, HIGH, CRITICAL |
| limit | integer | optional | Max results 1–500 (default: 20). Note: no cursor/offset pagination — use limit and filter parameters to narrow results. |
Lightweight screening endpoint designed for bulk triage. Returns name, type, status, composite risk score, and risk label only — no signals, licences, or penalty data. Use this to identify entities of interest before pulling full profiles via /v1/entity.
Requires App + API plan. Costs 1 screening credit (£0.25) per entity returned.
| Parameter | Type | Required | Description |
|---|---|---|---|
| q | string | optional | Search by entity name (partial match) |
| type | string | optional | Filter by type: Exchange, Custody, DEX, DeFi, Payments, Capital Markets, Financial Services, Gambling |
| risk | string | optional | Filter by risk label: LOW, MEDIUM, HIGH, CRITICAL |
| limit | integer | optional | Max results 1–500 (default: 20) |
Retrieve the complete diligence profile for a single entity by UUID. Returns all 20 criteria scores, compliance signals with evidence and sources, full penalty history, and regulatory licence data.
| Parameter | Type | Required | Description |
|---|---|---|---|
| entity_id | string (UUID) | required | Entity UUID from search results |
| Field | Type | Description |
|---|---|---|
| entity_id | string (UUID) | Unique identifier for the entity |
| name | string | Entity trading name |
| type | string | Entity category (Exchange, Custody, DEX, etc.) |
| status | string | Active or Inactive |
| website | string | Primary website URL |
| year_established | integer | Year the entity was founded |
| company_number | string | Registered company number, if available |
| operating_entity | string | Legal name of the operating entity |
| operating_entity_jurisdiction | string | Jurisdiction of incorporation |
| key_personnel | array of strings | Named individuals and their roles (e.g. "Alice Smith (CEO)") |
| entity_overview | string | Narrative summary of the entity's business and operations |
| Field | Type | Description |
|---|---|---|
| jurisdiction_name | string | Country or region of the licence (e.g. United Kingdom) |
| regulatory_status | string | Current status: Registered, Licensed, Pending, Revoked, etc. |
| license_type | string | Type of licence or registration (e.g. Cryptoasset Business, VASP) |
| license_number | string | Official licence or registration number issued by the regulator |
| license_holder_name | string | Legal name of the licence holder |
| regulator_name | string | Name of the issuing regulatory authority (e.g. FCA, MAS, BaFin) |
| registration_date | string (date) | Date the licence or registration was granted |
| source_url | string | Direct link to the entry on the regulator's public register |
| Field | Type | Description |
|---|---|---|
| integrity_issues | string | Narrative summary of known integrity concerns, controversies, or red flags at the entity level |
| total_penalty | float (USD) | Total financial penalty imposed (USD) |
| evidence_summary | string | Narrative description of the incident, enforcement action, or breach |
| sources | array of strings | Source URLs — regulatory notices, news reports, or court documents |
Submit a request to add a new entity to the database. Requests are reviewed by the Hoptrail team.
| Field | Type | Required | Description |
|---|---|---|---|
| name | string | required | Entity name |
| website | string | optional | Entity website URL |
| category | string | optional | Entity type (Exchange, DEX, etc.) |
Each entity response includes a compliance_signals array. Each signal represents a key compliance indicator with the following fields:
| Field | Type | Description |
|---|---|---|
| label | string | Human-readable name (e.g. AML Policy) |
| status | string | COMPREHENSIVE / PARTIAL / BASIC / NONE — or YES / LIMITED / NO for risk signals |
| evidence | string | Evidence supporting the score |
| source | string | Source URL or reference document |
| scored_at | string | ISO timestamp of last assessment |
The 10 tracked signals are: AML Policy, KYC Policy, Compliance Officer, Transaction Monitoring, Travel Rule, P2P Trading, Privacy Coins, Gambling / Wagering, Sanctioned Jurisdictions, FATF Grey List.
Top-level fields returned on every entity describing its commercial profile.
| Field | Type | Description |
|---|---|---|
| entity_id | string (UUID) | Unique identifier for the entity |
| name | string | Entity trading name |
| type | string | Entity category (Exchange, Custody, DEX, etc.) |
| status | string | Active or Inactive |
| website | string | Primary website URL |
| year_established | integer | Year the entity was founded |
| company_number | string | Registered company number, if available |
| operating_entity | string | Legal name of the operating entity |
| operating_entity_jurisdiction | string | Jurisdiction of incorporation |
| key_personnel | array of strings | Named individuals and their roles (e.g. "Alice Smith (CEO)") |
| entity_overview | string | Narrative summary of the entity's business and operations |
Each item in the regulatory_jurisdictions array describes a single licence or registration held by the entity.
| Field | Type | Description |
|---|---|---|
| jurisdiction_name | string | Country or region of the licence (e.g. United Kingdom) |
| regulatory_status | string | Current status: Registered, Licensed, Pending, Revoked, etc. |
| license_type | string | Type of licence or registration (e.g. Cryptoasset Business, VASP) |
| license_number | string | Official licence or registration number issued by the regulator |
| license_holder_name | string | Legal name of the licence holder |
| regulator_name | string | Name of the issuing regulatory authority (e.g. FCA, MAS, BaFin) |
| registration_date | string (date) | Date the licence or registration was granted |
| source_url | string | Direct link to the entry on the regulator's public register |
The top-level integrity_issues field is a narrative summary of known concerns at the entity level. Each item in the active_penalties array describes a specific enforcement action, breach, or incident.
| Field | Type | Description |
|---|---|---|
| integrity_issues | string | Narrative summary of known integrity concerns, controversies, or red flags at the entity level |
| total_penalty | float (USD) | Total financial penalty imposed |
| evidence_summary | string | Narrative description of the incident, enforcement action, or breach |
| sources | array of strings | Source URLs — regulatory notices, news reports, or court documents |
For questions or to request access, contact [email protected]